SPM | A minimum of 5 Bs in relevant academic subjects, including mathematics and 2 science subjects (additional mathematics, biology, chemistry or physics) excluding moral studies and religious studies. Languages may be considered as relevant academic subjects but should not exceed two subjects |
O-Level | A minimum of 1 A in mathematics and 4 Bs including 2 science subjects (additional mathematics, biology, chemistry or physics), excluding religious studies. Languages may be considered as relevant academic subjects but should not exceed two subjects |
STPM | BBB, including mathematics and 2 science subjects (biology, chemistry, further mathematics or physics), excluding Pengajian Am |
UEC | A minimum of 5 Bs in relevant academic subjects, including mathematics and 2 science subjects (advanced mathematics, biology, chemistry or physics) excluding Bahasa Malaysia and Chinese language |
SACE/WACE | ATAR 74 including mathematics and 2 science subjects |
CPU | 82% average based on 6 subjects, including mathematics and 2 science subjects |
IB Diploma | IB Diploma - 24 points with 4,4,4 at Higher Level, including mathematics and 2 science subjects (biology, chemistry or physics)
IB Middle Years - 6 in mathematics and 5,5,5,5 including 2 sciences subjects (additional mathematics, biology, chemistry or physics), excluding general studies. Languages may be considered as relevant academic subjects but should not exceed two subjects |